-70%
FTI 9.5in 700R4 Early 4L60 Triple Disc Lock-Up Street Racer Series – LT – 27 Spline – 3600 Stall Online
Original price was: $1,299.00.$389.70Current price is: $389.70.
27 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
FTI Performance SRL Series billet lockup torque converters feature a computer-designed, CNC-machined billet front cover and a billet lockup piston–making premature clutch wear a thing of the past. With custom stator designs and multiple blade angle pumps, stalls are available from 2,800-4,400 rpm. They are custom-built to your exact needs and driving style. With furnace-brazed and heli-welded fins, severe-duty sprague, and anti-ballooning flanged impeller hub, these torque converters are virtually indestructible.
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1982-1985 | Avanti | II | Base | ||||
1985 | Avanti | II | GT | ||||
1981-1989 | Buick | Electra | Estate Wagon | ||||
1981-1984 | Buick | Electra | Limited | ||||
1981-1984 | Buick | Electra | Park Avenue | ||||
1981-1983 | Buick | Estate Wagon | Base | ||||
1981 | Buick | LeSabre | Base | ||||
1985 | Buick | LeSabre | Collector s Edition | ||||
1982-1985 | Buick | LeSabre | Custom | ||||
1985-1990 | Buick | LeSabre | Estate Wagon | ||||
1981-1985 | Buick | LeSabre | Limited | ||||
1982 | Buick | LeSabre | Limited Edition F E | ||||
1981 | Buick | LeSabre | Sport | ||||
1986-1987 | Buick | Regal | Base | ||||
1986-1987 | Buick | Regal | Limited | ||||
1987-1990 | Cadillac | Brougham | Base | ||||
1987-1990 | Cadillac | Brougham | d Elegance | ||||
1985 | Cadillac | Commercial Chassis | Base | ||||
1981-1984 | Cadillac | DeVille | Base | ||||
1981-1984 | Cadillac | DeVille | Cabriolet | ||||
1981-1984 | Cadillac | DeVille | d Elegance | ||||
1984 | Cadillac | Fleetwood | Base | ||||
1981-1986 | Cadillac | Fleetwood | Brougham | ||||
1981-1986 | Cadillac | Fleetwood | Brougham d Elegance | ||||
1984 | Cadillac | Fleetwood | Formal | ||||
1986-1990 | Chevrolet | Caprice | Base | ||||
1981-1990 | Chevrolet | Caprice | Classic | ||||
1986-1990 | Chevrolet | Caprice | Classic Brougham | ||||
1981-1982 | Chevrolet | Caprice | Classic Estate | ||||
1981 | Chevrolet | Caprice | Classic Landau | ||||
1987-1990 | Chevrolet | Caprice | Classic LS Brougham | ||||
1982-1987 | Chevrolet | El Camino | Base | ||||
1982-1986 | Chevrolet | El Camino | Conquista | ||||
1982-1987 | Chevrolet | El Camino | SS | ||||
1981-1985 | Chevrolet | Impala | Base | ||||
1981-1982 | Chevrolet | Impala | Estate | ||||
1982-1983 | Chevrolet | Malibu | Classic | ||||
1982-1988 | Chevrolet | Monte Carlo | Base | ||||
1983 | Chevrolet | Monte Carlo | CL | ||||
1986-1988 | Chevrolet | Monte Carlo | LS | ||||
1983-1988 | Chevrolet | Monte Carlo | SS | ||||
1984-1986 | GMC | Caballero | Amarillo | ||||
1984-1987 | GMC | Caballero | Base | ||||
1984-1987 | GMC | Caballero | Diablo | ||||
1981 | Oldsmobile | 98 | Luxury | ||||
1981-1984 | Oldsmobile | 98 | Regency | ||||
1982-1984 | Oldsmobile | 98 | Regency Brougham | ||||
1981-1990 | Oldsmobile | Custom Cruiser | Base | ||||
1982-1984 | Oldsmobile | Cutlass Calais | Base | ||||
1983-1984 | Oldsmobile | Cutlass Calais | Hurst | ||||
1982-1983 | Oldsmobile | Cutlass Cruiser | Base | ||||
1985-1986 | Oldsmobile | Cutlass Salon | 442 | ||||
1985-1987 | Oldsmobile | Cutlass Salon | Base | ||||
1987 | Oldsmobile | Cutlass Supreme | 442 | ||||
1982-1987 | Oldsmobile | Cutlass Supreme | Base | ||||
1982-1987 | Oldsmobile | Cutlass Supreme | Brougham | ||||
1988 | Oldsmobile | Cutlass Supreme | Classic | ||||
1988 | Oldsmobile | Cutlass Supreme | Classic Brougham | ||||
1985 | Oldsmobile | Cutlass Supreme | LS | ||||
1981-1983 | Oldsmobile | Delta 88 | Base | ||||
1981 | Oldsmobile | Delta 88 | Holiday | ||||
1981-1985 | Oldsmobile | Delta 88 | Royale | ||||
1981-1985 | Oldsmobile | Delta 88 | Royale Brougham | ||||
1984-1985 | Oldsmobile | Delta 88 | Royale Brougham LS | ||||
1982-1985 | Oldsmobile | Toronado | Brougham | ||||
1985 | Oldsmobile | Toronado | Caliente | ||||
1981,1983-1986 | Pontiac | Bonneville | Base | ||||
1981,1983-1986 | Pontiac | Bonneville | Brougham | ||||
1984-1986 | Pontiac | Bonneville | LE | ||||
1981 | Pontiac | Bonneville | Safari | ||||
1981 | Pontiac | Catalina | Base | ||||
1981 | Pontiac | Catalina | Safari | ||||
1989 | Pontiac | Firebird | Trans Am | ||||
1983-1987 | Pontiac | Grand Prix | Base | ||||
1983-1987 | Pontiac | Grand Prix | Brougham | ||||
1984-1987 | Pontiac | Grand Prix | LE | ||||
1983 | Pontiac | Grand Prix | LJ | ||||
1983-1986 | Pontiac | Parisienne | Base | ||||
1983-1986 | Pontiac | Parisienne | Brougham | ||||
1987-1989 | Pontiac | Safari | Base | ||||
Title | Default Title |
---|
wavespartaus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart